SC Lukovski
3. dec 2022.
20:40
Magyar Istvan

# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2/5 40% | 2/4 50% | 0/1 0% | 2/4 50% | 6 33 | 0 | 4 | 0 | 0 | 6 | |
7 | 2/3 66.7% | 0/0 % | 2/3 66.7% | 0/0 % | 2 02 | 0 | 1 | 1 | 0 | 6 | |
1 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 2 20 | 1 | 1 | 0 | 0 | 0 | |
21 | 7/13 53.8% | 2/6 33.3% | 5/7 71.4% | 1/1 100% | 3 12 | 5 | 3 | 2 | 0 | 20 | |
21 | 3/8 37.5% | 2/6 33.3% | 1/2 50% | 9/11 81.8% | 8 26 | 3 | 0 | 0 | 1 | 16 | |
13 | 4/10 40% | 0/2 0% | 4/8 50% | 3/4 75% | 4 04 | 0 | 0 | 1 | 0 | 15 | |
8 | 3/4 75% | 2/3 66.7% | 1/1 100% | 0/0 % | 2 20 | 1 | 2 | 1 | 0 | 7 | |
2 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 2 02 | 0 | 1 | 1 | 0 | 0 | |
9 | 1/2 50% | 1/2 50% | 0/0 % | 4/4 100% | 4 22 | 0 | 0 | 0 | 0 | 6 |
Familija

# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1/1 100% | 0/0 % | 1/1 100% | 0/0 % | 1 01 | 0 | 0 | 0 | 0 | 3 | |
16 | 5/7 71.4% | 5/6 83.3% | 0/1 0% | 1/2 50% | 8 53 | 0 | 1 | 1 | 0 | 11 | |
0 | 0/4 0% | 0/2 0% | 0/2 0% | 1/2 50% | 4 13 | 0 | 0 | 0 | 0 | 1 | |
15 | 7/19 36.8% | 4/9 44.4% | 3/10 30% | 3/3 100% | 4 13 | 5 | 4 | 2 | 0 | 20 | |
10 | 5/10 50% | 3/6 50% | 2/4 50% | 0/0 % | 3 30 | 0 | 0 | 0 | 0 | 12 | |
7 | 5/9 55.6% | 5/8 62.5% | 0/1 0% | 0/0 % | 3 03 | 2 | 4 | 0 | 0 | 10 | |
4 | 4/14 28.6% | 1/3 33.3% | 3/11 27.3% | 1/2 50% | 2 11 | 0 | 0 | 1 | 0 | 12 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 |