SC Duga
13. nov 2022.
14:20
Igrač utakmice
Gašević Radisav
+/-30
Prošlost

# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1/5 20% | 0/1 0% | 1/4 25% | 2/2 100% | 0 00 | 0 | 0 | 0 | 0 | 5 | |
7 | 3/9 33.3% | 2/6 33.3% | 1/3 33.3% | 0/0 % | 4 22 | 1 | 1 | 2 | 0 | 7 | |
11 | 4/8 50% | 4/7 57.1% | 0/1 0% | 1/1 100% | 5 32 | 1 | 2 | 2 | 0 | 9 | |
16 | 6/11 54.5% | 4/7 57.1% | 2/4 50% | 0/0 % | 8 35 | 1 | 2 | 0 | 0 | 14 | |
4 | 0/2 0% | 0/2 0% | 0/0 % | 0/0 % | 2 02 | 2 | 0 | 2 | 0 | 0 | |
8 | 3/6 50% | 3/5 60% | 0/1 0% | 3/4 75% | 1 01 | 0 | 3 | 5 | 0 | 9 | |
1 | 0/2 0% | 0/1 0% | 0/1 0% | 0/0 % | 3 03 | 0 | 1 | 1 | 0 | 0 | |
-5 | 3/20 15% | 2/12 16.7% | 1/8 12.5% | 3/5 60% | 4 31 | 1 | 2 | 1 | 0 | 10 |
Continental

# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 1/4 25% | 1/3 33.3% | 0/1 0% | 1/2 50% | 10 010 | 3 | 3 | 0 | 0 | 3 | |
30 | 9/16 56.3% | 8/12 66.7% | 1/4 25% | 8/11 72.7% | 10 37 | 3 | 4 | 3 | 1 | 27 | |
10 | 6/15 40% | 5/11 45.5% | 1/4 25% | 0/0 % | 4 13 | 4 | 2 | 0 | 0 | 13 | |
18 | 5/8 62.5% | 5/8 62.5% | 0/0 % | 4/4 100% | 6 42 | 0 | 2 | 0 | 3 | 14 | |
17 | 4/7 57.1% | 3/5 60% | 1/2 50% | 0/0 % | 7 25 | 3 | 1 | 2 | 0 | 9 | |
-1 | 0/1 0% | 0/0 % | 0/1 0% | 0/2 0% | 4 22 | 0 | 3 | 1 | 0 | 0 |