SC Duga
29. jan 2023.
09:30
Igrač utakmice
Pantović Vučić
+/-26
Zemare

# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0/2 0% | 0/2 0% | 0/0 % | 0/0 % | 2 02 | 1 | 1 | 0 | 0 | 0 | |
4 | 1/5 20% | 1/3 33.3% | 0/2 0% | 1/2 50% | 5 14 | 2 | 1 | 0 | 0 | 3 | |
9 | 3/4 75% | 1/1 100% | 2/3 66.7% | 0/0 % | 2 02 | 0 | 1 | 1 | 0 | 8 | |
12 | 5/14 35.7% | 4/8 50% | 1/6 16.7% | 0/0 % | 9 27 | 3 | 3 | 1 | 0 | 11 | |
18 | 7/15 46.7% | 4/5 80% | 3/10 30% | 2/3 66.7% | 7 25 | 2 | 1 | 0 | 0 | 19 | |
3 | 1/3 33.3% | 1/2 50% | 0/1 0% | 0/0 % | 3 12 | 0 | 0 | 0 | 0 | 2 | |
15 | 5/7 71.4% | 5/7 71.4% | 0/0 % | 2/2 100% | 4 31 | 1 | 0 | 0 | 0 | 12 | |
26 | 8/15 53.3% | 8/15 53.3% | 0/0 % | 3/5 60% | 14 95 | 1 | 1 | 2 | 0 | 19 |
Spejs Džem

# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0/2 0% | 0/0 % | 0/2 0% | 0/0 % | 2 02 | 0 | 2 | 2 | 0 | 0 | |
-5 | 0/8 0% | 0/3 0% | 0/5 0% | 0/0 % | 2 11 | 1 | 1 | 1 | 0 | 0 | |
20 | 7/13 53.8% | 1/2 50% | 6/11 54.5% | 0/0 % | 4 13 | 1 | 0 | 1 | 0 | 20 | |
7 | 6/17 35.3% | 3/4 75% | 3/13 23.1% | 0/0 % | 3 21 | 0 | 0 | 0 | 0 | 15 | |
6 | 1/1 100% | 1/1 100% | 0/0 % | 1/2 50% | 5 23 | 0 | 1 | 0 | 0 | 3 | |
20 | 9/15 60% | 7/9 77.8% | 2/6 33.3% | 0/1 0% | 4 13 | 2 | 2 | 1 | 2 | 20 | |
4 | 1/3 33.3% | 0/1 0% | 1/2 50% | 0/0 % | 2 02 | 0 | 1 | 2 | 0 | 3 |