SC Duga
25. jan 2023.
18:00
Igrač utakmice
Kuritsyn Pavel
+/-18
RusTeam

# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 1/2 50% | 1/2 50% | 0/0 % | 3/3 100% | 5 23 | 0 | 0 | 0 | 0 | 5 | |
1 | 1/4 25% | 1/3 33.3% | 0/1 0% | 0/0 % | 2 11 | 0 | 0 | 0 | 0 | 2 | |
18 | 3/7 42.9% | 2/4 50% | 1/3 33.3% | 0/0 % | 12 012 | 2 | 1 | 2 | 0 | 7 | |
-1 | 3/11 27.3% | 3/10 30% | 0/1 0% | 0/4 0% | 4 04 | 2 | 2 | 1 | 0 | 6 | |
8 | 2/8 25% | 2/8 25% | 0/0 % | 5/6 83.3% | 6 33 | 0 | 1 | 0 | 1 | 9 | |
11 | 7/16 43.8% | 7/15 46.7% | 0/1 0% | 1/2 50% | 6 33 | 3 | 5 | 1 | 1 | 15 | |
8 | 2/3 66.7% | 2/3 66.7% | 0/0 % | 1/2 50% | 5 23 | 1 | 3 | 1 | 1 | 5 | |
4 | 1/3 33.3% | 1/3 33.3% | 0/0 % | 3/4 75% | 3 03 | 1 | 2 | 0 | 0 | 5 |
Entjuba

# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
-1 | 0/8 0% | 0/6 0% | 0/2 0% | 0/0 % | 5 14 | 0 | 2 | 4 | 0 | 0 | |
1 | 1/6 16.7% | 0/3 0% | 1/3 33.3% | 3/4 75% | 2 11 | 1 | 2 | 0 | 0 | 6 | |
-3 | 0/5 0% | 0/2 0% | 0/3 0% | 0/0 % | 0 00 | 1 | 0 | 0 | 1 | 0 | |
4 | 3/14 21.4% | 1/8 12.5% | 2/6 33.3% | 0/0 % | 4 13 | 2 | 0 | 1 | 0 | 8 | |
8 | 2/7 28.6% | 0/2 0% | 2/5 40% | 0/2 0% | 5 05 | 0 | 1 | 3 | 2 | 6 | |
-4 | 0/4 0% | 0/4 0% | 0/0 % | 1/2 50% | 1 10 | 1 | 2 | 0 | 0 | 1 | |
35 | 13/18 72.2% | 13/18 72.2% | 0/0 % | 5/11 45.5% | 16 79 | 2 | 3 | 0 | 0 | 31 |