- Pregled
- Utakmice
| Utakmica | VS | Sezona | Liga | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | Superleague | 3 | 1/1 100% | 0/0 % | 1/1 100% | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 3 | ||
| 2023/24 | Superleague | 0 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 1 10 | 0 | 0 | 0 | 0 | 0 | ||
| 2023/24 | Superleague | 7 | 3/4 75% | 2/2 100% | 1/2 50% | 0/1 0% | 2 11 | 0 | 0 | 0 | 0 | 7 | ||
| 2023/24 | Superleague | 23 | 5/12 41.7% | 3/5 60% | 2/7 28.6% | 6/7 85.7% | 11 38 | 0 | 0 | 2 | 0 | 18 | ||
| 2023/24 | Superleague | 32 | 12/20 60% | 10/15 66.7% | 2/5 40% | 5/5 100% | 7 25 | 3 | 1 | 0 | 0 | 31 | ||
| 2023/24 | Superleague | 10 | 5/7 71.4% | 5/7 71.4% | 0/0 % | 1/2 50% | 2 11 | 0 | 1 | 1 | 0 | 11 | ||
| 2023/24 | Superleague | 25 | 9/14 64.3% | 4/9 44.4% | 5/5 100% | 3/4 75% | 5 23 | 2 | 2 | 0 | 0 | 26 | ||
| 2023/24 | Superleague | 11 | 3/7 42.9% | 1/2 50% | 2/5 40% | 2/2 100% | 5 14 | 0 | 1 | 0 | 1 | 10 | ||
| 2023/24 | Superleague | 8 | 3/6 50% | 0/0 % | 3/6 50% | 0/0 % | 2 11 | 0 | 0 | 0 | 0 | 9 | ||
| 2023/24 | Superleague | 12 | 6/11 54.5% | 3/4 75% | 3/7 42.9% | 0/0 % | 2 02 | 1 | 1 | 0 | 0 | 15 |


